Equip sènior masculí 2020-21
Plantilla sènior masculí 2020-21
Name | Position | Age | ||
---|---|---|---|---|
2 | Marco Lucarini Garces | Goalie | 22 | |
3 | Marc Martí Graells | Goalie | 21 | |
4 | Marc Paul Sánchez | Right Defense | 26 | |
6 | Oriol Paul Sánchez | Right Wing | 24 | |
7 | Pablo Muñoz Sánchez | Right Wing | 37 | |
8 | Aron Sarmiento Varela | Right Defense | 24 | |
9 | Nacho Granell Jordà | Left Wing | 27 | |
10 | Marc Gómez Quintana | Center | 22 | |
11 | Dídac Bosch | Right Defense | 23 | |
12 | Lluís Llorens Biel | Center | 21 | |
13 | Jorge Piñar | Left Defense | 32 | |
14 | Eric Espada Badia | Right Defense | 26 | |
15 | Pol Piedra Creus | Left Wing | 23 | |
16 | Jesús Moreno | Right Defense | 34 | |
17 | Ramon Morer Cosp | Center | 40 | |
18 | David Caballero | Right Defense | 28 | |
19 | Bastien Tona | Center | 37 | |
21 | Juraj Prokop | Center | 39 | |
22 | Oriol Boronat Nadeu | Right Wing | 32 | |
23 | Ander Arraras Ribas | Left Wing | 25 | |
24 | Pol Durán González | Right Defense | 25 | |
25 | Martí Monés Vivo | Left Defense | 21 | |
26 | Alejandro Jociles Merideño | Center | 32 | |
51 | Miguel Angel Gota Vaquero | Left Wing | 23 | |
69 | Leon Kelvey-Brown Tona | Left Wing | 26 | |
72 | Riku Törnqvist | Goalie | 26 | |
81 | Pol Costa Castells | Right Wing | 22 | |
96 | Ferran Gili Cabanes | Left Wing | 23 | |
98 | Pavel Ivanov | Right Defense | 26 |
Equip tècnic equip masculí 2020-21
Name |   | Job |
---|---|---|
Rafael Munuera | Delegat/do | |
Salva Barnola | Entrenador | |
Daniel Hilario | Entrenador | |
Xavier Carnicero | Material | |
Javi Gómez | Delegat/do |
Equip sènior masculí 2019-20
(d’esquerra a dreta)
A dalt: David Moreno, Mateu Tormo, Dídac Bosch, Miguel Ángel Gota, Ramon Morer, Alex Jociles, Nacho Granell, Oriol Paul, Marc Gómez, Pol Duran, Leon K-B Tona, Ferran Gili, Pablo Muñoz, Lluís Llorens, Martí Monés
Al mig: Javi Gómez (president), Jesús Moreno, Eric Espada, Jorge Piñar, Juraj Prokop, Pol Costa, Pol Piedra, David Caballero, Pavel Ivanov, Xavi Carnicero (material), Joan Soler
A baix: Chente Vázquez, Marc Paul (A), Dani Hilario (entrenador), Bastien Tona (C), Salva Barnola (entrenador), Oriol Boronat (A), Riku Tornqvist
Plantilla sènior masculí 2019-20
Name | Position | Age | ||
---|---|---|---|---|
2 | Mateu Tormo | Right Defense | 39 | |
3 | Marc Martí Graells | Goalie | 21 | |
4 | Marc Paul Sánchez | Right Defense | 26 | |
6 | Oriol Paul Sánchez | Right Wing | 24 | |
7 | Pablo Muñoz Sánchez | Right Wing | 37 | |
9 | Nacho Granell Jordà | Left Wing | 27 | |
10 | Marc Gómez Quintana | Center | 22 | |
11 | Dídac Bosch | Right Defense | 23 | |
12 | Lluís Llorens Biel | Center | 21 | |
13 | Jorge Piñar | Left Defense | 32 | |
14 | Eric Espada Badia | Right Defense | 26 | |
15 | Pol Piedra Creus | Left Wing | 23 | |
16 | Jesús Moreno | Right Defense | 34 | |
17 | Ramon Morer Cosp | Center | 40 | |
18 | David Caballero | Right Defense | 28 | |
19 | Bastien Tona | Center | 37 | |
21 | Juraj Prokop | Center | 39 | |
22 | Oriol Boronat Nadeu | Right Wing | 32 | |
24 | Pol Durán González | Right Defense | 25 | |
25 | Martí Monés Vivo | Left Defense | 21 | |
26 | Alejandro Jociles Merideño | Center | 32 | |
39 | Chente Vázquez | Goalie | 22 | |
51 | Miguel Angel Gota Vaquero | Left Wing | 23 | |
69 | Leon Kelvey-Brown Tona | Left Wing | 26 | |
72 | Riku Törnqvist | Goalie | 26 | |
81 | Pol Costa Castells | Right Wing | 22 | |
96 | Ferran Gili Cabanes | Left Wing | 23 | |
98 | Pavel Ivanov | Right Defense | 26 |
Equip sènior masculí 2018-19
(d’esquerra a dreta)
A dalt: Jesús Moreno, Eric Espada, Oriol Paul, Pol Piedra, David Caballero, Dídac Bosch, Alex Jociles, Leon K-B Tona, Miguel Ángel Gota
Al mig: Javi Gómez (delegat), Kelvin da Silva, Mateu Tormo, Pol Duran, Pavel Ivanov, Jorge Piñar, Pol Costa, Kustaa Tuohimaa, Carlos Rivero, Reinis Demiters, Ramon Morer, Xavi Carnicero (material)
A baix: Nacho Granell, Marc Paul (A), Salva Barnola (entrenador), Bastien Tona (C), Dani Hilario (entrenador), Oriol Boronat (A), Nils Grinfogels,
També: Pablo Muñoz,
Plantilla sènior 2018/19
Name | Position | Age | ||
---|---|---|---|---|
2 | Mateu Tormo | Right Defense | 39 | |
4 | Marc Paul Sánchez | Right Defense | 26 | |
6 | Oriol Paul Sánchez | Right Wing | 24 | |
7 | Pablo Muñoz Sánchez | Right Wing | 37 | |
8 | Reinis Demiters | Left Defense | 33 | |
8 | Melvin Glais | Left Wing | 25 | |
9 | Nacho Granell Jordà | Left Wing | 27 | |
10 | Marc Gómez Quintana | Center | 22 | |
10 | Kustaa Tuohimaa | Left Wing | 27 | |
11 | Dídac Bosch | Right Defense | 23 | |
12 | Lluís Llorens Biel | Center | 21 | |
13 | Jorge Piñar | Left Defense | 32 | |
14 | Eric Espada Badia | Right Defense | 26 | |
15 | Pol Piedra Creus | Left Wing | 23 | |
16 | Jesús Moreno | Right Defense | 34 | |
17 | Ramon Morer Cosp | Center | 40 | |
18 | David Caballero | Right Defense | 28 | |
19 | Bastien Tona | Center | 37 | |
22 | Oriol Boronat Nadeu | Right Wing | 32 | |
24 | Pol Durán González | Right Defense | 25 | |
25 | Martí Monés Vivo | Left Defense | 21 | |
26 | Alejandro Jociles Merideño | Center | 32 | |
31 | Egoitz González | Goalie | 24 | |
33 | Evgenii Tsaregorodsev | Goalie | 41 | |
44 | Nils Grinfogels | Goalie | 30 | |
51 | Miguel Angel Gota Vaquero | Left Wing | 23 | |
61 | Carlos Rivero | Right Wing | 30 | |
69 | Leon Kelvey-Brown Tona | Left Wing | 26 | |
81 | Pol Costa Castells | Right Wing | 22 | |
88 | Christian Westhoff | Goalie | 36 | |
96 | Ferran Gili Cabanes | Left Wing | 23 | |
98 | Pavel Ivanov | Right Defense | 26 |
Staff
Name | Job | Age | |
---|---|---|---|
Salva Barnola | Entrenador | 47 | |
Daniel Hilario | Entrenador | 45 | |
Xavier Carnicero | Material | 47 | |
Joan Soler Guibas | Delegat/do | 53 | |
Javi Gómez | Delegat/do | 49 | |
Marc Monés | Directiu/vo | 52 |
Equip sènior 2017-18
(d’esquerra a dreta)
A dalt: Roger Ramunet, Oriol Paul, Jesús Moreno, Pol Duran, Pavel Ivanov, Leon K-B Tona, Eric Espada, Max Sahagún, David Caballero
Al mig: Javi Gómez (delegat), Nacho Granell, Pierre Meynier, Ramon Morer, Pablo Muñoz, Tomàs Torrent (president), Dani Almendros, Jorge Piñar, Alex Jociles, Xavi Carnicero (material)
A baix: Arnau Respecte, Andrej Belliansky, Marc Paul (A), Salva Barnola (entrenador), Bastien R Tona (C), Dani Hilario (entrenador), Oriol Boronat (A), David Ros
Plantilla sènior 2017/18
Name | Position | Age | ||
---|---|---|---|---|
2 | Marco Lucarini Garces | Goalie | 22 | |
4 | Marc Paul Sánchez | Right Defense | 26 | |
6 | Oriol Paul Sánchez | Right Wing | 24 | |
7 | Pablo Muñoz Sánchez | Right Wing | 37 | |
9 | Nacho Granell Jordà | Left Wing | 27 | |
10 | Marc Gómez Quintana | Center | 22 | |
11 | Dídac Bosch | Right Defense | 23 | |
12 | Lluís Llorens Biel | Center | 21 | |
13 | Jorge Piñar | Left Defense | 32 | |
14 | Eric Espada Badia | Right Defense | 26 | |
15 | Max Sahagún Escosa | Right Defense | 26 | |
15 | Pol Piedra Creus | Left Wing | 23 | |
16 | Jesús Moreno | Right Defense | 34 | |
17 | Ramon Morer Cosp | Center | 40 | |
18 | David Caballero | Right Defense | 28 | |
19 | Bastien Tona | Center | 37 | |
22 | Oriol Boronat Nadeu | Right Wing | 32 | |
24 | Pol Durán González | Right Defense | 25 | |
25 | Martí Monés Vivo | Left Defense | 21 | |
26 | Alejandro Jociles Merideño | Center | 32 | |
51 | Miguel Angel Gota Vaquero | Left Wing | 23 | |
69 | Leon Kelvey-Brown Tona | Left Wing | 26 | |
81 | Pol Costa Castells | Right Wing | 22 | |
96 | Ferran Gili Cabanes | Left Wing | 23 | |
98 | Pavel Ivanov | Right Defense | 26 |
Staff
Name | Job | Age | |
---|---|---|---|
Salva Barnola | Entrenador | 47 | |
Daniel Hilario | Entrenador | 45 | |
Xavier Carnicero | Material | 47 | |
Javi Gómez | Delegat/do | 49 | |
Marc Monés | Directiu/vo | 52 |