Equip femení 2022-2023
Name | Position | Age | ||
---|---|---|---|---|
3 | Ainara Llanas | Right Defense | 17 | |
9 | Kiera O’hare | Center | 16 | |
11 | Gloria Villaran | Right Defense | 21 | |
11 | Anna Barnola | Left Wing | 22 | |
13 | Carla Bascón | Right Wing | 21 | |
14 | Georgina Pous | Right Wing | 18 | |
19 | Jana Gutiérrez | Center | 15 | |
20 | Mireia Gassió | Right Defense | 17 | |
22 | Núria Loureiro | Left Wing | 18 | |
23 | Náyade Rodríguez | Left Wing | 19 | |
26 | Paula Giménez Pereiro | Center | 16 | |
28 | Natàlia Girvés | Center | 17 | |
30 | Ivet Esteve | Right Wing | 17 | |
36 | Carolina Moreno Vaca | Goalie | 23 | |
42 | Eva Fowler | Right Defense | 29 | |
50 | Diana Kovtun | Left Wing | 26 | |
55 | Sandra Tor | Center | 18 | |
64 | Judit Pareja Vaquero | Right Wing | 22 | |
73 | Cristina Caballero | Right Wing | 38 | |
97 | Mireia Fernàndez | Right Wing | 20 | |
99 | Alejandra Vallejo | Right Defense | 22 |
Equip femení 2021-22
Name | Position | Age | ||
---|---|---|---|---|
3 | Anna Gosa Respecte | Right Defense | 21 | |
3 | Ainara Llanas | Right Defense | 17 | |
5 | Gemma Ortiz | Right Wing | 32 | |
6 | Maria Arrate Enes | Left Wing | 55 | |
7 | Carla Lliveria | Right Wing | 27 | |
8 | Bridget O’hare | Center | 20 | |
9 | Kiera O'hare | Center | 16 | |
11 | Gloria Villaran | Right Defense | 21 | |
11 | Anna Barnola | Left Wing | 22 | |
13 | Tina Lisichkova | Right Defense | 33 | |
13 | Carla Bascón | Right Wing | 21 | |
14 | Carla Rubio | Right Defense | 22 | |
17 | Jessica Lauren Petit | Center | 37 | |
22 | Lucía Moreno | Right Wing | 18 | |
23 | Náyade Rodríguez | Left Wing | 19 | |
26 | Paula Giménez Pereiro | Center | 16 | |
30 | Carlota Badorrey | Goalie | 17 | |
36 | Carolina Moreno Vaca | Goalie | 23 | |
45 | Júlia Puigpinós | Left Wing | 18 | |
64 | Judit Pareja Vaquero | Right Wing | 22 | |
71 | Marta Mir Castro | Right Defense | 21 | |
72 | Gabriela Barangé | Left Defense | 19 | |
73 | Cristina Caballero | Right Wing | 38 | |
87 | Rosa Martí Graells | Center | 18 | |
97 | Mireia Fernàndez | Right Wing | 20 | |
99 | Alejandra Vallejo | Right Defense | 22 |
Equip femení 2020-21
Name | Position | Age | ||
---|---|---|---|---|
3 | Anna Gosa Respecte | Right Defense | 21 | |
5 | Gemma Ortiz | Right Wing | 32 | |
6 | Maria Arrate Enes | Left Wing | 55 | |
7 | Carla Lliveria | Right Wing | 27 | |
7 | Tanit Pena Vidal | Right Defense | 17 | |
8 | Bridget O’hare | Center | 20 | |
10 | Indira Bosch Creus | Left Defense | 18 | |
11 | Gloria Villaran | Right Defense | 21 | |
11 | Anna Barnola | Left Wing | 22 | |
14 | Carla Rubio | Right Defense | 22 | |
17 | Jessica Lauren Petit | Center | 37 | |
18 | Laura Pont Guàrdia | Right Defense | 21 | |
26 | Paula Giménez Pereiro | Center | 16 | |
36 | Carolina Moreno Vaca | Goalie | 23 | |
45 | Júlia Lliveria | Right Wing | 24 | |
50 | Ainhoa Merino | Center | 33 | |
64 | Judit Pareja Vaquero | Right Wing | 22 | |
71 | Marta Mir Castro | Right Defense | 21 | |
72 | Gabriela Barangé | Left Defense | 19 | |
73 | Cristina Caballero | Right Wing | 38 | |
87 | Rosa Martí Graells | Center | 18 |
Equip tècnic equip femení 2020-21
Name |   | Job |
---|---|---|
Vitaly Kulikov | Entrenador | |
Núria Graells | Delegat/do |
Equip femení 2019-20
Name | Position | Age | ||
---|---|---|---|---|
3 | Anna Gosa Respecte | Right Defense | 21 | |
5 | Gemma Ortiz | Right Wing | 32 | |
6 | Maria Arrate Enes | Left Wing | 55 | |
7 | Carla Lliveria | Right Wing | 27 | |
8 | Bridget O’hare | Center | 20 | |
10 | Indira Bosch Creus | Left Defense | 18 | |
11 | Gloria Villaran | Right Defense | 21 | |
12 | Laura Lozano | Right Defense | 30 | |
14 | Carla Rubio | Right Defense | 22 | |
17 | Jessica Lauren Petit | Center | 37 | |
18 | Laura Pont Guàrdia | Right Defense | 21 | |
19 | Rosa Piedra Creus | Left Wing | 25 | |
26 | Claudia Delgado Garcia | Right Wing | 22 | |
36 | Carolina Moreno Vaca | Goalie | 23 | |
44 | Maria Torras | Goalie | 24 | |
45 | Júlia Lliveria | Right Wing | 24 | |
50 | Ainhoa Merino | Center | 33 | |
64 | Judit Pareja Vaquero | Right Wing | 22 | |
69 | Sonia Soler Guibas | Center | 46 | |
71 | Marta Mir Castro | Right Defense | 21 | |
72 | Gabriela Barangé | Left Defense | 19 | |
73 | Cristina Caballero | Right Wing | 38 | |
77 | Minerva Abril Llácer Pérez | Right Defense | 39 | |
87 | Rosa Martí Graells | Center | 18 |